Year Round Pricing | ||||
Trip Length | Monday-Thursday | Friday, Saturday, Sunday | Thurs & Fri or Sun & Mon | Includes |
1.5 Day | $13,400 (27) | $16,600 (27) | $15,300 (27) | (BLD) |
2 Day | $17,400 (27) | $19,500 (27) | $17,900 (27) | (BLD) |
2.5 Day | $21,300 (27) | $24,000 (27) | $22,900 (27) | (BLD) |
3 Day | $25,850 (27) | $28,200 (27) | $26,600 (27) | (BLD) |
3.5 Day | $28,600 (27) | $30,700 (27) | $29,700 (27) | (BLD) |
MULTI DAYS INCLUDE: MEALS & SNACKS | ||||
PERMITS ARE EXTRA |
||||
Additional charges on all Charters: California Fishing License or Mexican Fishing Permit and Mexican Tourist Visa (FMM), rental gear if needed, beverages, food. Fish cleaning and crew tip are optional. No ice chests, Alcohol, firearms or illegal drugs are permitted aboard vessel. A 3.5% processing fee applies to all orders. |