Jig Strike 2019 Charter Rates

June 21 - October 31

Mon. thru Thur. Fri, Sat, Sun Thur & Fri, or Sun & Mon
1 Day $3,400 (15) $3,800 (15) n/a
1.5 Day $4,900 (15) $6,900 (15) $5,300 (15)
2 Day $6,800 (15) $7,600 (15) $7,000 (15)
1 Day Coronado Islands $2,800 (15) $3,000 (15) n/a
3/4 Day Freelance Offshore $2,800 (22) $3,000 (15) n/a
3/4 Day Coronado Islands $2,400 (22) $2,500 (22) n/a
3/4 Day Local Kelp Beds $2,000 (22) $2,200 (22) n/a
1/2 Day Local Kelp Beds $1,700 (22) $2,100 (22) n/a

1 Day Trips includes breakfast and lunch only.
Dinner is extra on multi-day-trips
California fishing license, permits, or visa are additional if needed.
For more information call Excalibur (760) 753-8394

Jan 1- June 20 & Nov 1 - Dec 31

Mon. thru Thur. Fri, Sat, Sun
1 Day Coronado Islands $2,300 (15) $2,300 (15)
3/4 Day Freelance Offshore $2,400 (22) $2,400 (22)
3/4 Day Coronado Islands $1,500 (22) $1,600 (22)
3/4 Day Local Kelp Beds $1,200 (22) $1,300 (22)
1/2 Day Local Kelp Beds $1,000 (22) $1,000 (22)
Twilight Lobster & Crap $600 (10) $700 (10) Ride alongs additional

* Galley Minimum $150 per day on overnight and multi-day trips, $100 on 1/2 day & 3/4 Dday